Chandigarh Group of Colleges Mohali secures prestigious NIRF rankings across PAN India.
Chandigarh Group of Colleges Mohali secures prestigious NIRF rankings across PAN India.
Chandigarh Group of Colleges Mohali secures prestigious NIRF rankings across PAN India.
Chandigarh Group of Colleges Mohali secures prestigious NIRF rankings across PAN India.
International Admission Process
Discover the array of international admissions at CGC Jhanjeri, providing diverse opportunities for global students to pursue their academic and professional aspirations.
Initiate admission inquiry at intlcollaborations
@cgc.ac.in
Submit application form, copy of passport/ID & transcripts
Await confirmation for an offer letter
Pay registration fee after receiving offer letter
Apply for student visa at the nearest Indian Embassy
Upon arrival, complete registration & attend orientation
International Fee Structure
Program Name | Duration | Gross Fee (in USD) | Fee after 50% Scholarship in USD | Fee after 60% Scholarship Per Semester in USD |
---|---|---|---|---|
ENGINEERING | ||||
B.Tech. CSE (Computer Science Enginnering) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. CSE (Cyber Security) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. Blockchain | 4 Years | 2600 | 1300 | 1040 |
B.Tech. CSE (Data Science) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. CSE (I.O.T & Cyber Security including Blockchain Technology) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. AI & DS (Artificial Intelligence & Data Science) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. AI & ML (Artificial Intelligence and Machine Learning) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. Robotics & AI (Artificial Intelligence) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. ECE (Electronics and Communication Engineering) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. ETE (Electronics and Telecommunication Engineering) | 4 Years | 2600 | 1300 | 1040 |
B.Tech. Civil Engineering | 4 Years | 2600 | 1300 | 1040 |
B.Tech. Mechanical Engineering | 4 Years | 2600 | 1300 | 1040 |
B.Tech. Electrical Engineering | 4 Years | 2600 | 1300 | 1040 |
BUSINESS MANAGEMENT | ||||
BBA (Bachelor of Business Administration) | 3 Years | 1750 | 875 | 700 |
Specialization | ||||
MBA (Marketing | Finance | HRM) | 2 Years | 2600 | 1300 | 1040 |
MBA MIS (Management Information System) | 2 Years | 2600 | 1300 | 1040 |
MBA (Business Analystics | Digital Marketing)* | 2 Years | 2600 | 1300 | 1040 |
MBA (Operations Management | International Business)* | 2 Years | 2600 | 1300 | 1040 |
COMPUTER APPLICATION | ||||
BCA (Bachelor of Computer Application) | 3 Years | 1750 | 875 | 700 |
B.Sc. Graphic & Web Designing | 3 Years | 1750 | 875 | 700 |
B.Sc. Cyber Security | 3 Years | 1750 | 875 | 700 |
B.Sc. Multimedia | 3 Years | 1750 | 875 | 700 |
B.Sc. Information Technology (IT) | 3 Years | 1750 | 875 | 700 |
MCA (Master of Computer Application) | 2 Years | 2600 | 1300 | 1040 |
FASHION DESIGNING | ||||
B.Sc. Fashion Designing | 3 Years | 1750 | 875 | 700 |
LAW | ||||
B.A. LL.B. (Integrated) | 5 Years | 1750 | 875 | 700 |
B.Com LL.B. (Integrated) | 5 Years | 1750 | 875 | 700 |
B.B.A. LL.B. (Integrated) | 5 Years | 1750 | 875 | 700 |
LL.B. | 3 Years | 1750 | 875 | 700 |
PARAMEDICAL SCIENCE | ||||
B.Sc. Medical Laboratory Science | 3 Years | 1750 | 875 | 700 |
B.Sc. Forensic Science | 3 Years | 1750 | 875 | 700 |
B.Sc. Bio Technology | 3 Years | 1750 | 875 | 700 |
B.Sc. Optometry | 4 Years | 1750 | 875 | 700 |
B.Sc. Medical Technology - Anesthesia & Operation Theatre | 3 Years | 1750 | 875 | 700 |
B.Sc. Radiology & Imaging Technology | 3 Years | 1750 | 875 | 700 |
PHARMACY | ||||
B.Pharmacy | 4 Years | 2600 | 1300 | 1040 |
D. Pharmacy | 2 Years | 1750 | 875 | 700 |
JOURNALISM & MASS COMMUNICATION | ||||
B.A. (Journalism & Mass Communication) | 3 Years | 1750 | 875 | 700 |
COMMERCE | ||||
B.Com. (Hons.) | 3 Years | 1750 | 875 | 700 |
- One Time Administrative Fee: 250 USD
- Hostel Fee: 1400 USD per annum (Non AC Room , it includes food, accomodation,wifi etc.)
- Hostel Fee: 1700 USD per annum (AC Room , it includes food, accomodation,wifi etc.)
- Exam Fees: 35 USD
International Fee Structure for SAARC Countries
Branch | Duration | Gross Fee (INR) | Fee after 35% Scholarship Per Semester | Fee after 50% Scholarship Per Semester |
---|---|---|---|---|
ENGINEERING | ||||
B.Tech. CSE (Computer Science Enginnering) | 4 Years | 137300 | 89245 | 68650 |
B.Tech. CSE (Cyber Security) | 4 Years | 137300 | 89245 | 68650 |
B.Tech. Blockchain | 4 Years | 137300 | 89245 | 68650 |
B.Tech. CSE (Data Science) | 4 Years | 137300 | 89245 | 68650 |
B.Tech. CSE (I.O.T & Cyber Security including Blockchain Technology) | 4 Years | 137300 | 89245 | 68650 |
B.Tech. AI & DS (Artificial Intelligence & Data Science) | 4 Years | 137300 | 89245 | 68650 |
B.Tech. AI & ML (Artificial Intelligence and Machine Learning) | 4 Years | 137300 | 89245 | 68650 |
B.Tech. Robotics & AI (Artificial Intelligence) | 4 Years | 137300 | 89245 | 68650 |
B.Tech. ECE (Electronics and Communication Engineering) | 4 Years | 126200 | 82030 | 63100 |
B.Tech. ETE (Electronics and Telecommunication Engineering) | 4 Years | 126200 | 82030 | 63100 |
B.Tech. Civil Engineering | 4 Years | 126200 | 82030 | 63100 |
B.Tech. Mechanical Engineering | 4 Years | 126200 | 82030 | 63100 |
B.Tech. Electrical Engineering | 4 Years | 126200 | 82030 | 63100 |
BUSINESS MANAGEMENT | ||||
BBA (Bachelor of Business Administration) | 3 Years | 87200 | 56680 | 43600 |
Specialization | ||||
MBA (Marketing | Finance | HRM) | 2 Years | 126200 | 82030 | 63100 |
MBA MIS (Management Information System) | 2 Years | 126200 | 82030 | 63100 |
MBA (Business Analystics | Digital Marketing)* | 2 Years | 126200 | 82030 | 63100 |
MBA (Operations Management | International Business)* | 2 Years | 126200 | 82030 | 63100 |
COMPUTER APPLICATION | ||||
BCA (Bachelor of Computer Application) | 3 Years | 87200 | 56680 | 43600 |
B.Sc. Graphic & Web Designing | 3 Years | 75200 | 48880 | 37600 |
B.Sc. Cyber Security | 3 Years | 87200 | 56680 | 43600 |
B.Sc. Multimedia | 3 Years | 75200 | 48880 | 37600 |
B.Sc. Information Technology (IT) | 3 Years | 75200 | 48880 | 37600 |
MCA (Master of Computer Application) | 2 Years | 126200 | 82030 | 63100 |
FASHION DESIGNING | ||||
B.Sc. Fashion Designing | 3 Years | 87200 | 56680 | 43600 |
LAW | ||||
B.A. LL.B. (Integrated) | 5 Years | 86000 | 55900 | 43000 |
B.Com LL.B. (Integrated) | 5 Years | 86000 | 55900 | 43000 |
B.B.A. LL.B. (Integrated) | 5 Years | 86000 | 55900 | 43000 |
LL.B. | 3 Years | 86000 | 55900 | 43000 |
PARAMEDICAL SCIENCE | ||||
B.Sc. Medical Laboratory Science | 3 Years | 87200 | 56680 | 43600 |
B.Sc. Forensic Science | 3 Years | 87200 | 56680 | 43600 |
B.Sc. Bio Technology | 3 Years | 87200 | 56680 | 43600 |
B.Sc. Optometry | 4 Years | 87200 | 56680 | 43600 |
B.Sc. Medical Technology - Anesthesia & Operation Theatre | 3 Years | 87200 | 56680 | 43600 |
B.Sc. Radiology & Imaging Technology | 3 Years | 87200 | 56680 | 43600 |
PHARMACY | ||||
B.Pharmacy | 4 Years | 126200 | 82030 | 63100 |
D. Pharmacy | 2 Years | 74700 | 48555 | 37350 |
JOURNALISM & MASS COMMUNICATION | ||||
B.A. (Journalism & Mass Communication) | 3 Years | 79200 | 51480 | 39600 |
COMMERCE | ||||
B.Com. (Hons.) | 3 Years | 87200 | 56680 | 43600 |
- One Time Administrative Fee: 250 USD
- Hostel Fee: 1400 USD per annum (Non AC Room , it includes food, accomodation,wifi etc.)
- Hostel Fee: 1700 USD per annum (AC Room , it includes food, accomodation,wifi etc.)
- Exam Fees: 35 USD